MMCX SERIES MICRO MINI RF CONNECTORS |
Description
The MMCX connector line of products is designed as the next generation, 50ohm, micro miniature surface mount and edge mount interconnect system. Providing a more robust interface for greater versatility, this series is ideal for high volume wireless SMT or PCMCIA applications in cellular base stations, cellular phones, personal communications, global positioning (GPS) and wireless LAN applications.
|
|
Specifications |
Electrical Data | General Specifications | Note | |
Impedance | 50 Ω | ||
Frequency range | DC - 6 GHz | ||
V.S.W.R
|
1 GHz | 2.5 GHz | |
1.03 | 1.08 | RG-405/0.085" | |
1.04 | 1.08 | RG-316/u | |
1.03 | 1.08 | RG-405/0.085" | |
1.07 | 1.12 | RG-316/u | |
Dielectric withstanding
|
|||
500V rms. 50Hz | |||
< 170V rms. 50Hz | |||
Insulation resistance | > 103 M Ω | ||
Contact resistance
|
|||
< 5.0 m Ω | |||
> 2.5 M Ω |
Environmental Data | General Specifications | Note |
Temperature range | -55 °C ~ +155 °C | |
Temperature shock | MIL- STD 202, Method 107, Condition F | |
Moisture resistance | MIL- STD 202, Method 106 | |
Corrosion | Saltspray Test acc. to MIL-STD 202, | |
Method 101, Condition B | ||
Vibration | MIL-STD 202, Method 204, Condition C |
Mechanical Data | General Specifications | Note |
Engagement force | < 15 N / 3.4 lbs | |
Disengagement force | 6 N - 15 N / 1.4 Ibs - 3.4 lbs | |
Contact captivation | > 10 N / 2.3 lbs | |
Durability (Matings) | > 500 |
Connector Part | Material | Plating |
Bodies | Brass | Gold |
Socket contacts | Beryllium-copper | Gold |
Insulators | PTFE | |
Crimp ferrules | Brass | Gold |
SYSTRON
INC. 1274 3rd Avenue South Lethbridge, Alberta T1J 0J9 |
Phone: (403) 327-1444 Fax: (403) 327-1480 e-mail: sales@systroninc.com |