N CONNECTORS |
Description
Type N connectors are medium size precision connectors for use from DC through 11GHz and feature a characteristic 50ohm impedance structure. Applications for N connectors include base station equipment. The connector performance is per MIL-C-39012, with commercial grade versions available for the most popular configurations. Cable terminations include clamp and crimp styles. Many types are available for the most widely used coaxial cables.
|
|
Specifications |
Electrical Data | General Specifications | Note | |
Impedance | 50 Ω | ||
Frequency range | DC - 11 GHz | ||
V.S.W.R
|
1 GHz | 2.5 GHz | |
1.04 | 1.05 | RG-405/0.085" | |
1.04 | 1.05 | RG-402/0.141" | |
1.05 | 1.09 | RG-400/u | |
1.04 | 1.05 | RG-214/u | |
1.05 | 1.10 | RG-400/u | |
1.08 | 1.10 | RG-214/u | |
Dielectric withstanding
|
|||
2500 V rms. 50Hz | |||
< 1000 V rms. 50Hz | |||
Insulation resistance | > 5.103 M Ω | ||
Contact resistance
|
|||
< 1.0 m Ω | |||
> 1.0 M Ω |
Environmental Data | General Specifications | Note |
Temperature range | -65 °C ~ +165 °C | |
Temperature shock | MIL- STD 202, Method 107, Condition B | |
Moisture resistance | MIL- STD 202, Method 106 | |
Corrosion | Saltspray Test acc. to MIL-STD 202, | |
Method 101, Condition B | ||
Vibration | MIL-STD 202, Method 204, Condition B | |
Shock | MIL-STD 202, Method 213, Condition I |
Mechanical Data | General Specifications | Note |
Coupling nut torque
|
||
0.68 Nm - 1.13 Nm/6.0 - 10.0 in.-Ibs | ||
1.70 Nm / 15.0 in.-Ibs | ||
Coupling retention force | >450 N / 101.2 Ibs | |
Contact captivation | > 28 N / 6.3 lbs | |
Durability (Matings) | > 500 |
Connector Part | Material | Plating |
Bodies. Pin contact | Brass | Gold. Nickel, SUCO |
Socket contacts | Beryllium-copper | Gold |
Gaskets | Silicone rubber | |
Insulators | PTFE | |
Crimp ferrules | Brass | Nickel |
SYSTRON
INC. 1274 3rd Avenue South Lethbridge, Alberta T1J 0J9 |
Phone: (403) 327-1444 Fax: (403) 327-1480 e-mail: sales@systroninc.com |