SMA SERIES SUBMINIATURE RF CONNECTORS |
Description
SMA connectors are precision subminiature connectors primarily used for higher frequencies with excellent electrical performance from DC through 18 GHz. The SMA connectors are built in accordance with MIL-C-39012 and are available for a variety of flexible and semi-rigid cable assemblies. Brass SMA connectors are available and provide a cost effective solution for applications where stainless steel construction is not required.
|
|
Specifications |
Electrical Data | General Specifications | Note | |
Impedance | 50 Ω | ||
Frequency range | DC - 18 GHz | ||
V.S.W.R
|
1 GHz | 2.5 GHz | |
1.03 | 1.03 | RG-405/0.085" | |
1.05 | 1.07 | RG-316/u | |
1.03 | 1.05 | RG-405/0.085" | |
1.05 | 1.07 | RG-316/u | |
Dielectric withstanding
|
|||
1000V rms. 50Hz | |||
< 325V rms. 50Hz | |||
Insulation resistance | > 53 M Ω | ||
Contact resistance
|
|||
< 3 m Ω | |||
> 2 M Ω |
Environmental Data | General Specifications | Note |
Temperature range
|
||
-65 °C ~ +165 °C | ||
-65 °C ~ +80°C | ||
Temperature shock | MIL- STD 202, Method 107, Condition B | |
Moisture resistance | MIL- STD 202, Method 106 | |
Corrosion | Saltspray Test acc. to MIL-STD 202, | |
Method 101, Condition B | ||
Vibration | MIL-STD 202, Method 204, Condition D | |
Shock | MIL-STD 202, Method 203, Condition I |
Mechanical Data | General Specifications | Note |
Couling nut torque
|
||
1.0 Nm / 8.9 in.-lbs | ||
1.7 Nm / 15.0 in.-lbs | ||
Coupling retention force | > 270 N / 60.7 lbs | |
Contact captivation | > 27 N / 6.1 lbs | |
Durability (Matings) | > 500 |
Connector Part | Material | Plating |
Bodies. Pin contact | Stainless | Gold. Passivated |
Brass | Gold. SUCO | |
Center contacts | Beryllium-copper | Gold |
Insulators | PTFE | |
Gaskets | Silicone rubber | |
Crimp ferrules | Brass | Gold. Nickel |
SYSTRON
INC. 1274 3rd Avenue South Lethbridge, Alberta T1J 0J9 |
Phone: (403) 327-1444 Fax: (403) 327-1480 e-mail: sales@systroninc.com |