We specialize in custom parts.
The following is a selection of data sheets and links for your reference.
Please contact us with your specific requirements.

Note: All Data Sheets are in   format.



70MHz IF SAW Filters
  Center -1 dB -3 dB -40 dB Insertion Passband Group Delay Package
Part Frequency Bandwidh Bandwidth Bandwidth Loss Ripple Variation Type
Number typ. typ. typ. typ. typ. typ. max.  
  MHz MHz MHz MHz dB dB nSec SMD
SY205101B 70.00   0.035 0.17 5.0     13.3x6.5
SY204167B 70.00 1.1 1.6 3.1 11.0 0.5 250 13.3x6.5
SY206115B 70.00 3.26 3.94 6.25 6.5 0.6 150 13.3x6.5
SY270451B 70.00 4.30 4.90 7.20 7.3 0.5 120 13.3x6.5
SY206121B 70.00 5.1 5.8 8.1 8.0 0.6 120 13.3x6.5
SY270751B 70.00 7.1 7.6 10.0 8.6 0.6 120 13.3x6.5
SY206131B 70.00 7.4 7.9 9.9 9.4 0.4 120 13.3x6.5
SY206139B 70.00 8.7 9.3 11.5 11.5 0.6 120 13.3x6.5
SY206141B 70.00 9.0 9.53 11.37 10.7 0.8 150 13.3x6.5
SY206142B 70.00 9.5 10.05 11.90 11.7 0.6 120 13.3x6.5
SY206144B 70.00 11.05 11.6 14.4 10.0 0.5 120 13.3x6.5
SY271451B 70.00 13.6 14.5 18.9 12.0 0.5 100 13.3x6.5
SY204153C 70.00 20.9 21.6 24.8 13.2 0.5 100 13.3x6.5
SY206160B 70.00 27.5 28.5 33.3 17.5 0.7 120 13.3x6.5
SY206162B 70.00 29.9 31.2 36.8 17.5 0.8 90 13.3x6.5
SY206164B 70.00 36.0 37.0 42.4 20.5 1.0 80 13.3x6.5
SY274351B 70.00 42.2 43.8 50.0 20.5 0.8 50 13.3x6.5
140MHz IF SAW Filters
  Center -1 dB -3 dB -40 dB Insertion Passband Group Delay Package
Part Frequency Bandwidh Bandwidth Bandwidth Loss Ripple Variation Type
Number typ. typ. typ. typ. typ. typ. max.  
  MHz MHz MHz MHz dB dB nSec SMD
SY250151B 140 1.45 2 3.6 11.5 0.6 300 13.3x6.5
SY250251B 140 1.77 2.2 3.8 11 0.6 300 13.3x6.5
SY250451B 140 3.9 4.8 7.7 10.8 0.7 100 13.3x6.5
SY204330B 140 6.35 7.3 11.50 6.4 0.6 120 13.3x6.5
SY250851B 140 7.70 8.8 12.20 7.0 0.6 150 13.3x6.5
SY204343B 140 11.24 12.3 16.9 8.0 0.5 100 13.3x6.5
SY204356B 140 22.80 24.00 28.50 11.3 0.6 80 13.3x6.5
SY253351B 140 31.80 33.3 39.2 11.9 0.4 100 13.3x6.5